<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Technician Schools &#187; Potential</title>
	<atom:link href="http://www.radiology-technician-schools.com/radiology-schools/tag/potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiology-technician-schools.com/radiology-schools</link>
	<description>How To Become a Radiology Technician</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>What Types Of Jobs Can Radiography Tech&#8217;s Do ( W/ 2 Yr Degree)?  What&#8217;s The Avg Salary And Potential 4 Growth?</title>
		<link>http://www.radiology-technician-schools.com/radiology-schools/what-types-of-jobs-can-radiography-techs-do-w-2-yr-degree-whats-the-avg-salary-and-potential-4-growth/</link>
		<comments>http://www.radiology-technician-schools.com/radiology-schools/what-types-of-jobs-can-radiography-techs-do-w-2-yr-degree-whats-the-avg-salary-and-potential-4-growth/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:23:14 +0000</pubDate>
		<dc:creator>radiology</dc:creator>
				<category><![CDATA[Radiology Technician Jobs]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Techs]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://www.radiology-technician-schools.com/radiology-schools/what-types-of-jobs-can-radiography-techs-do-w-2-yr-degree-whats-the-avg-salary-and-potential-4-growth/</guid>
		<description><![CDATA[15 percent increase in # of jobs from 2006 &#8211; 2016 (higher than average) between $39,840 and $57,940. More than 60 percent of all jobs were in hospitals. Most other jobs were in offices of physicians; medical and diagnostic laboratories, including diagnostic imaging centers; and outpatient care centers. Radiology Technician Schools<p><a href="http://www.radiology-technician-schools.com/radiology-schools">Radiology Technician Schools</a></p>
]]></description>
			<content:encoded><![CDATA[<p>15 percent increase in # of jobs from 2006 &#8211; 2016 (higher than average)<br />
between $39,840 and $57,940.<br />
More than 60 percent of all jobs were in hospitals. Most other jobs were in offices of physicians; medical and diagnostic laboratories, including diagnostic imaging centers; and outpatient care centers.</p>
<p><a href="http://www.radiology-technician-schools.com/radiology-schools">Radiology Technician Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiology-technician-schools.com/radiology-schools/what-types-of-jobs-can-radiography-techs-do-w-2-yr-degree-whats-the-avg-salary-and-potential-4-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

