<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Do Mri Techs Get Paid?</title>
	<atom:link href="http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/</link>
	<description>How To Become a Radiology Technician</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:59:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick G</title>
		<link>http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/comment-page-1/#comment-206</link>
		<dc:creator>Patrick G</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/#comment-206</guid>
		<description>And this is in the Law and Ethics section because.......</description>
		<content:encoded><![CDATA[<p>And this is in the Law and Ethics section because&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yash</title>
		<link>http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/comment-page-1/#comment-205</link>
		<dc:creator>yash</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/#comment-205</guid>
		<description>depends on where you live in the country use this calculator:http://www.salary.com/</description>
		<content:encoded><![CDATA[<p>depends on where you live in the country use this calculator:http://www.salary.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lissacal</title>
		<link>http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/comment-page-1/#comment-204</link>
		<dc:creator>Lissacal</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiology-technician-schools.com/radiology-schools/how-much-do-mri-techs-get-paid/#comment-204</guid>
		<description>Those limited tech programs really screw their students, don&#039;t they?  And they charge an arm and a leg!  I am sorry that you found yourself in this situation.  I am unsure about the average salary for a MRI technologist, who is not also ARRT licensed.  I have never worked in a facility which uses MRI techs who are not RTs.
However, the American Society of Radiologic Technologists just did a large salary survey, in 2007.   You can see how much a RT, with MRI licensing averaged, per year, in your state here:https://www.asrt.org/media/pdf/research/…
The average salary in CA was $83,145.</description>
		<content:encoded><![CDATA[<p>Those limited tech programs really screw their students, don&#8217;t they?  And they charge an arm and a leg!  I am sorry that you found yourself in this situation.  I am unsure about the average salary for a MRI technologist, who is not also ARRT licensed.  I have never worked in a facility which uses MRI techs who are not RTs.<br />
However, the American Society of Radiologic Technologists just did a large salary survey, in 2007.   You can see how much a RT, with MRI licensing averaged, per year, in your state here:https://www.asrt.org/media/pdf/research/…<br />
The average salary in CA was $83,145.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
